Reference
Parameters
Every number Scrip runs on, with the live values of this network.
The numbers Scrip runs on: the program's fixed rules, then the values this network's reserve was created with.
This network
Read from the reserve account on this page’s network as it loaded.
Tokens and amounts
| Parameter | Value |
|---|
| USDC decimals | 6 |
| Scrip token decimals | 12 |
| Multiplier scale | 10^12, so a multiplier of 1.0 is 1,000,000,000,000 |
| Scrip units per USDC unit at multiplier 1.0 | 1,000,000 |
| Rate for mint, redeem and convert | 1:1 in dollars |
Rounding
| Operation | Rounds |
|---|
| Minting and converting | The Scrip units minted round down |
| Redeeming | The USDC paid rounds down |
| What the reserve owes each Scrip | Rounds up |
Each rounding is below a millionth of a dollar, and every one of them favors the reserve's backing.
Issuing
| Field | Rule |
|---|
| Name | Up to 32 characters |
| Ticker | 2 to 10 capital letters or digits, starting with a letter |
| Metadata address | An https:// or ipfs:// address, up to 200 characters |
| Signatures | One from the issuer's wallet |
Routes
| Parameter | Value |
|---|
| Shares | Basis points across buyback, holders and treasury, adding up to 10,000 |
| Maximum buyback slippage | 1,000 basis points (10%) |
| Buyback minimum output | The budget's worth in community tokens at its price feed, less the route's slippage; a budget is spent once that minimum is at least one token unit |
| Buyback venue | Jupiter, program JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 |
| Community token | A classic SPL token with a price feed under the reserve's price adapter |
| Route change | Scheduled by the issuer, activated after the waiting period |
Reserve configuration
| Parameter | Range |
|---|
| Protocol fee on harvested yield | 0% to 20% |
| USDC buffer target | 0% to 100% of what's owed |
| Route change waiting period | 1 hour to 1 year |
| Maximum age of the Treasury price | Up to 1 hour |
Program
| Address |
|---|
| Scrip program | 6tCmm6PDVDtmrPYbavqobR8T45unAFU4m74i21tLxe5m |
| Token standard for Scrip | Token-2022, with the metadata and Scaled UI Amount extensions |